Beyond Adsorption I: Program & Participants

Saturday, 16th of July 2016
The symposium consisted of oral presentations (15 min), flash talks (5 min) and round table discussions. Carbon scientists were invited to submit the challenges, which they would like to address, and the approaches they use concerning cutting-edge applications of nanoporous carbons and revitalization of their technological perspectives.
THE SCIENTIFIC PROGRAM
8:00-8:30 | Registration and Breakfast | ||
8:30 – 9:05 | Opening | TJ. Bandosz, City College of New York, USA | Beyond adsorption: Graffin lecture |
9:05 – 9:35 | Oral 1 | F. Beguin, Poznan University of Technology, Poland | Nanoporous carbons in electrochemical capacitors: beyond the EDL storage |
9:35 – 9:55 | Oral 2 | S. Kaskel, TU Dresden, Germany | Highly polar carbon materials for electrochemical applications, fuel cells and water adsorption |
9:55 – 10:15 | Oral 3 | K. Kaneko, Shinshu University, Japan | Variety of gas-carbon interactions -adsorption, chemisorption, absorption, occlusion |
10:15 – 10:35 | Oral 4 | E. Frackowiak, Poznan University of Technology, Poland | Carbon surface modification during capacitor operation |
10:35 – 11:00 | Coffee Break | ||
11:00 – 11:20 | Oral 5 | K. Laszlo, Budapest University of Technology and Economics, Hungary | Globular proteins confined in porous carbons |
11:20 – 11:40 | Oral 6 | J. Matos, University of Concepción, Chile | Graphitic foams: topology, porous activation, and characterization |
11:40 – 12:00 | Oral 7 | AP. Carvalho, Universidade de Lisboa, Portugal | S-doped carbon spheres by hydrothermal synthesis for catalytic application |
12:00 – 12:20 | Oral 8 | F. Vallejos-Burgos, Shinshu University, Japan | Moving towards real models of graphene nanowindows |
12:20 – 13:00 | Round table | ||
13:00 – 14:00 | Lunch | ||
14:00 – 14:20 | Oral 9 | AS. Mestre, Universidade de Lisboa, Portugal | Porous carbons as promising enrichment materials for trace level analysis of pharmaceutical compounds |
14:20 – 14:40 | Oral 10 | CO. Asia, INCAR, CSIC, Spain | On the possibilities of photochemistry of nanoporous carbons |
14:40 – 15:00 | Oral 11 | M. Thomas, Quantachrome Instruments, USA | Adsorption and Phase Behavior of Water in Nanoporous Carbons |
15:00 – 15:20 | Oral 12 | N. Fechler, Max Planck Institute of Colloids and Interfaces, Germany | How NY would look like on the nanoscale: hierarchical porous carbons by design |
15:20 – 15:40 | Oral 13 | L. Garcia-Cruz, Universidad de Alicante, Spain | Nanoporous carbons doped with nanoparticulated materials towards applications in electrosensing and electrocatalysis |
15:40 – 16:00 | Oral 14 | M. Montes-Morán, INCAR, CSIC, Spain | Carbon materials with tunable porosity as supports for biomolecules (and beyond) |
16:00 – 16:30 | Coffee Break | ||
16:30 – 16:35 | Flash 1 | M. Fernández de Cordoba, INCAR, CSIC, Spain | Photodesigning the porosity and surface functionalization of nanoporous and metal-decorated carbons |
16:35 – 16:40 | Flash 2 | J. Matos, University of Concepción, Chile | Homogeneous diameter design of Ni-Mg/MWCNT and Ni-Ca/MWCNT |
16:40 – 16:45 | Flash 3 | Raquel García, INCAR, CSIC, Spain | Application of nanoporous carbons in self-cleaning semiconductor-based paints |
16:45 – 16:50 | Flash 4 | M. Ziolkowska, AGH University of Science and Technology, Poland | Quality of information on materials porous structure from various models for adsorption phenomena – discussion |
16:50 – 16:55 | Flash 5 | Alicia Gomis, INCAR, CSIC, Spain | Role of nanoporous carbons as additives to WO3 photoanodes |
16:55 – 17:00 | Flash 6 | N. Travlou, City College of New York, USA | Trying to solve the puzzle: the balance between chemical and structural properties for the enhancement of sensor sensitivity |
17:00 – 17:05 | Flash 7 | W. Li, City College of New York, USA | Porosity vs. chemistry: how to increase the efficiency of CH4 formation in CO2 electroreduction on nanoporous carbons |
17:05 – 17:10 | Flash 8 | C. de Tomas, Curtin University, Australia | Generation of nanoporous carbons by molecular dynamics |
17:10 – 17:15 | Flash 9 | M. Seredych, City College of New York, USA | How to build porous and photoactive carbon composites providing maximum light activity? |
17:15 – 17:20 | Flash 10 | K. Fic, Poznan University of Technology, Poland | In situ techniques for capacitor investigation |
17:20 – 18:30 | Round Table | ||
19:00 | DINNER OPTIONAL |
……………………………………………………………………………
The abstracts (press here to download).
……………………………………………………………………………
The Scientific Program, (press here for the PDF file).
……………………………………………………………………………
WORKSHOP PARTICIPANTS
NAME (last, first) | Affiliation | |
1 | Ania, Conchi O | CSIC, Spain |
2 | Bandosz, Teresa J. | City College of New York, USA |
3 | Barrett, Philip | Praxair, USA |
4 | Beguin, Francois | Poznan University of Technology, Poland |
5 | Carvalho, Ana Paula | Universidade de Lisboa, Portugal |
6 | Celzard, Alain | Université de Lorraine, France |
7 | De Tomas, Carla | Curtin University, Australia |
8 | Fechler, Nina | Max Planck Institute of Colloids and Interfaces, Germany |
9 | Fernandez de Cordoba, Maria C | CSIC, Spain |
10 | Fic, Krzysztof | Poznan University of Technology, Poland |
11 | Fierro, Vanessa | Institut Jean Lamour, CNRS- Université de Lorraine, France |
12 | Frackowiak, Elzbieta | Poznan University of Technology, Poland |
13 | Garcia-Cruz, Leticia | Unviersidad Alicante, Spain |
14 | Garcia-Gonzalez, Raquel | CSIC, Spain |
15 | Gomis-Berenguer, Alicia | CSIC, Spain |
16 | Giannakoudakis, Dimitrios | City College of New York, USA |
17 | Kaneko, Katsumi | Shinshu University, Japan |
18 | Kaskel, Stefan | TU Dresden, Germany |
19 | Karwacki, Christopher | U.S. Army ECBC, USA |
20 | Laszlo, Krisztina | Budapest University of Technology and Econ., Hungary |
21 | Li, Wanlu | City College of New York, USA |
22 | Matos, Juan | University of Concepción, Chile |
23 | Mestre, Ana Sofia | Universidade de Lisboa, Portugal |
24 | Montes, Miguel | CSIC, Spain |
25 | Ossler Fredrik | Lund University, Sweden |
26 | Seredych, Mykola | City College of New York, USA |
27 | Taylor, Bruce | KX Technologies, USA |
28 | Thommes, Matthias | Quantachrome Instruments, USA |
29 | Travlou, Nikolina | City College of New York, USA |
30 | Vallejos- Burjos, Fernando | Shinshu University, Japan |
31 | Venkataraman, Swaminathan | US Army ARDEC, USA |
32 | Wang, Jinwen | KX Technologies, USA |
33 | Ziolkowska, Magda | AGH University of Science and Technology, Poland |
satelite to Carbon 2016, 2019 & 2023 symposia
Symposium Beyond Adsorption III