Beyond Adsorption II: Program & Participants

Saturday, 20th of July 2019
The symposium consisted of oral presentations (15 min), flash talks (5 min) and round table discussions. Carbon scientists were invited to submit the challenges, which they would like to address, and the approaches they use concerning cutting-edge applications of nanoporous carbons and revitalization of their technological perspectives.
THE SCIENTIFIC PROGRAM
The Abstracts (PDF file)
8:00-8:30 | Registration and Breakfast | ||
8:30 – 8:50 | Oral 1 | K. Laszlo, Budapest University of Technology, Hungary | The versatility of carbon aerogels |
8:50-9:10 | Oral 2 | F. Beguin, Poznan University of Technology, Poland | Effects of Ionic Liquids confinement in carbon nanopores on their thermal properties |
9:10- 9:30 | Oral 3 | J. Matos, University of Concepcion, Chile | Anomalies in adsorption and photocatalytic degradation of rhodamine-B on tannin-derived ordered mesoporous carbons |
9:30 – 9:50 | Oral 4 | M. F. Pererira, Universidade de Porto, Portugal | Highly microporous biomass-derived electrocatalysts for the oxygen reduction reaction |
9:50- 10:10 | Oral 5 | E. Frackowiak, Poznan University of Technology, Poland | In situ studies of electrode/electrolyte interface in neutral aqueous electrolyte |
10:10 – 10:40 | Coffee Break | ||
10:40 – 11:00 | Oral 6 | A. Arenills, INCAR-CSIC, Spain | Carbon polymers fully tailored to any application |
11:00 – 11:20 | Oral 7 | M. Gilarranz, Universidad Autonoma de Madrid, Spain | Catalytic removal of nitrate and nitrite from drinking water using carbon based catalysts |
11:20 – 11:40 | Oral 8 | S. Wang, Shinshu University, Japan | High surface area graphenes of oxidation-resistivity from heat -treatment method |
11:40 – 12:00 | Oral 9 | C. Ania, CEMHTI, CNRS, France | Getting light from nanoporous carbons: challenges for triggering advances |
12:00 – 12:45 | Round table | ||
12:45 – 14:00 | Lunch | ||
14:00 – 14:20 | Oral 10 | A.S. Mestre, Universidade de Lisboa, Portugal | Key parameters for activated carbon adsorption of pharmaceutical compounds rom wastewater |
14:20 – 14:40 | Oral 11 | F. Ossler, Lund University, Sweden | Studies of formation, destruction and structural transformations of carbon based materials from combustion and pyrolysis utilizing electron, laser, X-ray and neutron probing techniques |
14:40 – 15:00 | Oral 12 | D. A. Giannakoudakis, CCNY/PAS, USA/Poland | Porous carbon textile deposited with nanospheres as a wearable multifunctional protection medium against toxic vapors |
15:00 – 15:20 | Oral 13 | R. Van Riet, Royal Military Academy, Belgium | An emerging application of nanoporous carbons as a component of energetic nanomaterials |
15:20 – 15:40 | Oral 14 | A. Bakandritsos, Palacky University, Czech Republic | Nanoporous carbons doped with nanoparticulated materials towards applications in electrosensing and electrocatalysis |
15:40 – 16:00 | Coffee Break | ||
16:00 – 16:07 | Flash 1 | E. Amayuelas, CEMHTI, CNRS, France | Comparing different reduction methods of porous graphene-oxide frameworks |
16:07 – 16:14 | Flash 2 | A.P. Carvalho, Universidade de Lisboa, Portugal | Porous carbon materials: catalyst for cyclohexane oxidation |
16:14 – 16:21 | Flash 3 | T. Szabo, University of Szeged, Hungary | Intercalation of copper(II) bipyridine complexes into graphite oxide |
16:21- 16:28 | Flash 4 | R. Kukobat, Shinshu University Japan | SWCNT films derived from SWCNT inks on PET and glass substrates |
16:28- 16:35 | Flash 5 | K. Laszlo, Budapest University of Technology, Hungary | Modification of graphene oxides with radio frequency plasma |
16:35 – 16:42 | Flash 6 | J.Matos, The University of Concepcion, Chile | Xerogels for the study of porosity in photochemistry: adsorption and photodegradation of yellow-5 |
16:42-16:49 | Flash 7 | C. Ruiz -Gracia, CEMHTI, CNRS, France | Do we need to redefine some concepts to describe the performance of nanoporous carbons in (photo)-(electro)-catalysis? |
16:49-16:56 | Flash 8 | A.C. Pina , DETEMA, Uruguay | Kinetic and thermodynamic aspects of coadsorption of antibiotics onto activated carbon fibers |
16:56-17:03 | Flash 9 | X.-Y. Chuan, Perking University, Beijing, China | Mesoporous silica encapsulated by carbon for lithium ion battery |
17:03-17:10 | Flash 10 | En Zhang, Inorganic Chemistry, Technische Universität Dresden | On the origin of mesopore collapse in functionalized porous carbons |
17:10-17:17 | Flash 11 | T.J. Bandosz, City College of New York, USA | What really matters for ORR? A case study of nanoporous carbons catalytic activity |
17:35 – 18: 30 | Round Table | ||
~19:00/19:30 | DINNER OPTIONAL |
A full draft schedule can also be downloaded as pdf here.
Sincerely,
the Organization Committee
satelite to Carbon 2016, 2019 & 2023 symposia
Symposium Beyond Adsorption III