Beyond Adsorption III: Program & Participants
THE ABSTRACTS
THE SCIENTIFIC PROGRAM
Saturday 15th of July, 2023
The venue will take place at room BONAMPAK, Barcelo Colonial.
See the final program below or download it as pdf file here.
8:30-9:00 |
Registration and Breakfast |
||
9:00 – 9:20 | Oral 1 | K. LaszloBudapest University of Technology, Hungary | Nitrogen implantation to graphene oxides: a radio frequency plasma treatment and computational approach. Implications for electrocatalytic application |
9:20 – 9:40 | Oral 2 | J. MatosUniversidad Autonoma de Chile | Experimental and theoretical studies of atrazine´s adsorption on nanoporous carbons |
9:40 – 10:00 | Oral 3 | M. GilarranzUniversidad Autonoma de Madrid, Spain | Carbon membranes for water filtration and catalytic treatment |
10:00 – 10:20 | Oral 4 | Agnieszak KorusSilesian University, Poland | Residual char from biomass gasification as the flow-electrode for water desalination |
10:20 – 10:40 | Oral 5 | A.S. MestreUniversidade de Lisboa, Portugal | Carbon materials as enrichment phases for trace analysis: nanoporosity versus surface chemistry |
10:40 – 11:10 |
Coffee Break |
||
11:10 – 11:30 | Oral 6 | A.P. CarvalhoUniversidade de Lisboa, Portugal | Thermal regeneration of activated carbons used for pharmaceuticals removal |
11:30 – 11:50 | Oral 7 | Wanlu LiMontclair University, USA | Antibacterial activities of sulfur-doped nanoporous carbon: the role of surface chemistry |
11:50 – 12:50 |
Round table for discussion |
||
13:00 – 15:00 |
Lunch |
||
15:00 – 15:20 | Oral 8 | D. A. GiannakoudakisAristotle University of Thessaloniki, Greece | S- and N- doped reduced graphene oxide as a filler for nanocomposites with titanate nanotubes: boosting the additives-free selective photocatalytic oxidation of biomass-inspired chemicals |
15:20 – 15:40 | Oral 9 | M. Andrade Universidade de Lisboa, Portugal | Carbon nanomaterials: key supports for heterogeneous catalysis? |
15:40 – 16:00 | Oral 10 | C. AniaCEMHTI, CNRS, France | Electrochemical Reduction of CO2 on nanoporous carbons: a critical view to discriminate the roles of nanopores and surface functionalization |
16:00 – 16:20 | Oral 11 | F. OsslerLund University, Sweden | Studies of hydrogen and carbon in thermochemical conversion/carbonization of biomass and flour based sticks |
16:20- 16:40 | Oral 12 | V. FierroUniversity of LorraineFrance | Evaluating hierarchy and connectivity in carbon materials through nitrogen adsorption |
16:40- 17:00 | Oral 13 | T. J. BandoszThe City College of New York, USA | How might adsorption in pores affect the performance of porous carbon- based electrocatalysts? |
17:00 – 18:00 |
Round table for discussion |
||
~19:00/19:30 |
DINNER |
satelite to Carbon 2016, 2019 & 2023 symposia
Symposium Beyond Adsorption III